FV
Features
Specification
Specifications
| Method | Solenoid | |
|---|---|---|
| Orifice(mm) | 0.4 mm | |
| Type | 2way-NC | |
| IN port pressure |
0~100 kPa
|
You can choose the pressure unit. |
| OUT port pressure (NC) |
0~50 kPa
|
|
| OUT port pressure (NC)(NO) |
-~- kPa
|
|
| Port connection | Hose barb, Manifold-mount | |
| Body material | PEEK | |
| Seal material | FPM, Perfluoroelastomer | |
| Other wetted materials | - | |
| Rated voltage | 5VDC, 12VDC | |
| Power consumption | 1 - 1.2 W | |
| Operating duration | Intermittent ED = 30 - 40 % | |
| Outer dimensions | 4.2 x 4.2 x 23.1 mm | |
| Fluid temparature range | 10~50 ℃ | |
| Ambient temparature range | 10~50 ℃ | |

