SFK(N)RB
Features
Specification
COMMON SPECIFICATIONS
Characteristics | Specification |
---|---|
Operating temperature range | -20℃ to +70℃ |
Operating force | 160、200、240、260gf |
Travel | 0.2mm |
Dimension | 4.6*4.6*0.55mm |
Operating life | 500,000 cycles |
Maximum ratings | DC12V 50mA |
Insulation resistance | 100MΩ min |
Voltage proof | 1 minute 250V AC |
DIMENSIONS
Unit:mm
Model | Dimensions | |
---|---|---|
SFKRBMA SERIES |
||
PC board t=1.0 or 1.6mm Mounting Dimension |
Circuit Diagram | |
SFKRBMC SERIES |
||
PC board t=1.0 or 1.6mm Mounting Dimension |
Circuit Diagram | |