TAV-03 Series
Features
Specification
Compact Generic 2-Port Solenoid Valve
TAV-03 Series
Main Specifications
| Model Number | TAV-0312 | TAV-0324 | TAV-0348 |
|---|---|---|---|
| Valve Type | Diaphragm Type Direct Operated Poppet | ||
| Valve Operation | NC (Normally Closed) | ||
| Fluid | Air | ||
| Operating pressure range | 0 ~ 0.2 [MPaG] | 0 ~ 0.7 [MPaG] | |
| Fitting size | Rc1/8 | ||
| Proof Pressure | 1.0 [MPaG] | ||
| Fluid Temperature | 5 ~ 50 [℃] | ||
| Ambient Temperature | 5 ~ 50 [℃] | ||
| Ambient Humidity | 30 ~ 95 [%] | ||
| Flow Factor Cv | 0.3 | ||
| Orifice Diameter | 3.0 [mm] | ||
| Leakage※1 | 10cc/min or less | ||
| Mounting Orientation | at will | ||
| Mass | 85 [g] | ||
| Material for Wetted Parts |
Body:Aluminum | ||
| Sealing material:Polyurethane(TPU) | |||
| Electrical Specifications | |||
| Voltage | Rated 12V DC±10% |
Rated 24V DC±10% |
Overexcitation 48V DC±10% |
| Holding Voltage 8V DC±10% |
|||
| DC Resistance | 48Ω±10% | 192Ω±10% | 65Ω±10% |
| Heat-Resistant Class | Class B(130℃) | ||
- ※1
- Either external or internal(at water pressure)


